Chennai, Tamil Nadu
GST No. 33AAIHN2173D1ZI
Approx. Rs 500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 60 Unit |
| Material | ABS Plastic |
| Display Type | Large size LCD Screen |
| Dimension | 153 x 70 x 28 mm |
| Weight | 90 g |
| Voltage | 4.5 V |
| Power Type | 3 x AAA batteries or USB power cable charging |
| Set Content | 4-Way Electrode Pad and Digital Therapy Machine |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Digital Massage Device.
Other details:
Approx. Rs 25,000 / unitGet Latest Price
Product Details:| Minimum Order Quantity | 1 unit |
| Brand | Apex |
| Material | Steel |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Product Type | Sequential Compression Device |
Approx. Rs 685 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Model Name/Number | Breast Pump |
| Usage/Application | Hospital |
| Brand | Acuraa |
| Manual | Yes |
| Country of Origin | Made in India |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | OZOCHECK EASY TOUCH |
| Brand | OZOCHECK |
| Measurement Range | 1.1-33.3 mmol/L |
| Box Contents | 1 |
| Battery Life | 1.5 YEAR |
| Usage/Application | HOSPITAL,CLINIC,Personal use |
| Result Time | 5 sec |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 60 Piece |
| Brand | Omron |
| Usage | Hospital, Personal, Clinic |
| Accuracy Pressure | Within +/- 4mmhg |
| Portable | Yes |
| Pressure Measurement Range | 0 to 299mmhg |
| Pulse Accuracy Pressure | Within +/- 5% of reading |
| Pulse Measurement Range | 30 to 199 beats per minute |
| External dimensions | Approx 139 x 203 x 131 mm |
To meet the various requirements of the customers, we are involved in offering a wide assortment of Digital Blood Pressure Monitor.
Other details:
Approx. Rs 1,700 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | premia |
| Brand | ozocheck |
| Usage/Application | Hospital |
| Operation Mode | Table Top |
| Size | Compact |
| Power Consumption | Electricity |
| Voltage | 240 V |
| Warranty | 1 year |
| Current | DC |
| Age Group | Elderly |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Portable | Yes |
| Model Name/Number | NEB |
| Usage/Application | Nebulization |
| Operation Mode | Mask |
| Size | Compact |
| Application | Hospital/Clinic Purpose, Home Use |
| Brand | Omron |
| Noise Level | LOW |
| Age Group | Adult, Children |
| Country of Origin | Made in India |
| Weight | 190g |
| Power consumption | 6 V |
| Medication Cup capacity | 10ml max |
| Appropriate medication quantities | 2-10ml |
| Power Supply | 230V 60/60Hz |
| Nebulizer rate | 0.25ml/min |
Keeping the diverse requirements of the customers in mind, our company is involved in offering a superb quality range of Compressor Nebulizer.
Other details:
Approx. Rs 6,500 / UnitGet Latest Price
Product Details:| Application | Medical |
| Operation Mode | Automatic |
| Features | Portable |
| Voltage | AC 220 V /50 Hz |
| Power | 90 VA |
| Max Negative Pressure Valve | 0.075 Mpa |
| Pumping Rate | 18 L/min |
| Reservoir Volume | 1000 ml |
Enriched with years of experience in the industry, we are engaged in offering Portable Suction Apparatus.
Approx. Rs 385 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Acuraa |
| Model Name/ Number | Steam Vaporizer |
| Material | Plastic |
| Color | Blue |
| Adjustable Steam Control | Yes |
| Country of Origin | Made in India |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Machine Condition | New |
| Doppler Mode | Color Doppler Velocity |
| Imaging Mode | 3D/4D |
| Model Name/Number | Ultrasound Machines |
| Clinical Application | General Imaging |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 60 Unit |
| Application | Hospital |
| Types | 5-Lead |
| Operation Mode | Portable |
| Battery Life | Recording time 24 or 48 hrs,128 MB capacity |
| Dimensions | 95 x 76 x 23 mm |
| Display Type | LCD Digital |
| Frequency | 0.05 to 60 Hz at -3 dB |
| Power | AA Alkaline battery |
| Resolution | 8 bit sampling |
| Weight | 112 g |
Our company has gained immense experience in the field of presenting ECG Monitor System.
Brand we deal in:
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 60 Unit |
| Types | 3-Lead |
| Operation Mode | Portable |
| Brand | Dally Caya |
| Application | Holter & Ambulatory |
| Response Time | 30 second |
In order to keep pace with never ending demands of the customers, our company is instrumental in offering Handheld ECG Device.
Approx. Rs 500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Usage/Application | Clinic |
| Brand | ACCU-CHEK |
| Application | Clinical |
| Display | 96 segments LCD display |
| Data Transfer | Via Micro USB interface |
| Dimensions | 97.8 x 46.8 x 19.1mm |
| Measuring Range | 10-600 mg/dl(0.6-33.3 mmol/L). |
| Measuring time | 5-10 sec |
| Battery life | Approx 1000 tests |
| Automatic Power-off | 30-90 sec |
| Memory | 350 test results with time and date, as well as 7,14 and 30 day averages |
| Weight With battery | Approx 60 g |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Digital Glucometer.
Approx. Rs 1,700 / PieceGet Latest Price
Product Details:| Type | Finger Pulse |
| Handling | Portable |
| Display | LCD |
| Features | Low Battery Indicator, One Touch Operation, Audio-Visual Alarm, Auto Power Off |
| Size | 2.8 x 1.5 x 1.1 inch |
| Weight | 40 g |
| Pulse Rate Display | 18 to 321 BPM |
| Pulse Rate Accuracy | 20 to 250 BPM +/- 3 Digits |
| SpO2 Range Display | 0 to 100% Oxygen Saturation |
| Battery Type | 1 AAA Battery |
| Battery Run Time | 2400 Spot Checks |
Relying on our expertise in this domain, we are into offering Pulse Oximeter.
Brand we deal in:
Other details:
Approx. Rs 3,300 / PieceGet Latest Price
Product Details:| Model Name/Number | Handheld Medical Nebulizer Machine |
| Brand | Apex |
| Usage/Application | Hospital |
| Operation Mode | Mask |
| Size | Small |
| Country of Origin | Made in India |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 60 Piece |
| Pressure Range | 4cm h20-20cm h20 |
| Sound Level | 28 dBA |
| Weight | 800 gram |
| Power Supply | 100-240V, 50/60hz |
| Dimensions | 5.8 x 5 x 3.9 inch |
Approx. Rs 10,000 / UnitGet Latest Price
Product Details:| Brand | Philips |
| Model | CPAP Humidifier |
| Type | Manual CPAP |
| Country of Origin | Made in India |
| Material | Plastic |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of CPAP Humidifier.
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 60 Unit |
| Application | Surgical , Home & Public Place |
| Features | Built-in Humidifier |
| Pressure Range | 4cm h20-20cm h20 |
| Power Supply | 100-240V, 50/60hz |
Matching up with the ever increasing requirements of the customers, our company is involved in offering ICH CPAP Device.
Explore More Products
© Metro Surgical & Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited